The University of Gezira was established in the city of Wad Medani, the capital of the Gezira state in accordance with a Republican Decree issued on the 19th of November 1975.More .
Statistical registered students
Total Number of Registered Students (2009 -2019)
Faculty |
Number |
Medicine | 2688 |
Pharmacy | 970 |
Applied Medical Sciences | 1792 |
Health & Environmental Sciences | 680 |
Medical Laboratories Sciences | 619 |
Dentistry | 668 |
Engineering & Technology | 3287 |
Textile | 1006 |
Mathematics & Computer Sciences | 4513 |
Sciences | 519 |
Agricultural Sciences | 2166 |
Animal Production | 897 |
Economics and Rural Developmentة | 3568 |
Communication Sciences | 1466 |
Developmental Studies | 694 |
Commercial Studies | 1322 |
Law | 1050 |
Education - HANTOUB | 6881 |
Education - HASSAHEISA | 4526 |
Educational Sciences | 1976 |
Arts and Humanities | 619 |
Forest Science and Technology | 49 |
languages | 123 |
Total |
42,079 |
Total Number of Registered Students (2009 -2018) by Sector
Sector |
Registered |
Health Sector | 11,099 |
Engineering Sector | 12,906 |
Agricultural Sector | 5,067 |
Humanities And Social Sciences Sector | 6,086 |
Educational Sector | 22,368 |
Total |
57,526 |